Tani duke shfaqur: Brazil - Pulla Poste (2000 - 2009) - 94 pulla.
1. Janar WM: Asnje Performanca: 11 x 11½
1. Janar WM: Asnje Performanca: 11 x 11½
7. Janar WM: Asnje Performanca: 12 x 11½
24. Janar WM: Asnje Performanca: 11½
23. Shkurt WM: Asnje Performanca: 11½ x 12
| Jo. | Tipi | D | Ngjyra | Pershkrimi |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3156 | DOF | 0.40R | shumengjyreshe | Dirphya sp. | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3157 | DOG | 0.40R | shumengjyreshe | Megalopyge sp. | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3158 | DOH | 0.40R | shumengjyreshe | Phoneutria sp. | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3159 | DOI | 0.40R | shumengjyreshe | Tityus bahiensis | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3160 | DOJ | 0.40R | shumengjyreshe | Crotalus durissus | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3161 | DOK | 0.40R | shumengjyreshe | Micrurus corallinus | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3162 | DOL | 0.40R | shumengjyreshe | Lachesis muta | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3163 | DOM | 0.40R | shumengjyreshe | Bothrops jacaraca | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3132‑3163 | Minisheet | 5,79 | - | 4,63 | - | USD | |||||||||||
| 3156‑3163 | 4,64 | - | 4,64 | - | USD |
5. Mars WM: Asnje Performanca: 11 x 11½
22. Mars WM: Asnje Performanca: 11½ x 12
26. Mars WM: Asnje Performanca: 11½ x 12
17. Prill WM: Asnje Performanca: 11½ x 12
20. Prill WM: Asnje Performanca: 12 x 11½
3. Maj WM: Asnje Performanca: 12 x 11½
13. Maj WM: Asnje Performanca: 11 x 11½
16. Maj WM: Asnje Performanca: 11½
31. Maj WM: Asnje Performanca: 12 x 11½
3. Qershor WM: Asnje Performanca: 11 x 11½
3. Qershor WM: Asnje Performanca: 11½
| Jo. | Tipi | D | Ngjyra | Pershkrimi |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3174 | DOX | 1.30R | shumengjyreshe | Anodorhynchus hyacinthinus | 1,16 | - | 1,16 | - | USD |
|
|||||||
| 3175 | DOY | 1.30R | shumengjyreshe | Aratinga solititialis auricapilla | 1,16 | - | 1,16 | - | USD |
|
|||||||
| 3176 | DOZ | 1.30R | shumengjyreshe | Pyrrhura cruentata | 1,16 | - | 1,16 | - | USD |
|
|||||||
| 3177 | DPA | 1.30R | shumengjyreshe | Amazona xanthops | 1,16 | - | 1,16 | - | USD |
|
|||||||
| 3174‑3177 | Minisheet (106 x 148mm) | 5,79 | - | 5,79 | - | USD | |||||||||||
| 3174‑3177 | 4,64 | - | 4,64 | - | USD |
6. Qershor WM: Asnje Performanca: 11½
13. Qershor WM: Asnje Performanca: 11 x 11½
16. Qershor WM: Asnje Performanca: 11½ x 12
| Jo. | Tipi | D | Ngjyra | Pershkrimi |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3182 | DPF | 1.10R | shumengjyreshe | 0,87 | - | 0,87 | - | USD |
|
||||||||
| 3183 | DPG | 1.10R | shumengjyreshe | 0,87 | - | 0,87 | - | USD |
|
||||||||
| 3184 | DPH | 1.10R | shumengjyreshe | 0,87 | - | 0,87 | - | USD |
|
||||||||
| 3185 | DPI | 1.10R | shumengjyreshe | 0,87 | - | 0,87 | - | USD |
|
||||||||
| 3186 | DPJ | 1.10R | shumengjyreshe | 0,87 | - | 0,87 | - | USD |
|
||||||||
| 3187 | DPK | 1.10R | shumengjyreshe | 0,87 | - | 0,87 | - | USD |
|
||||||||
| 3182‑3187 | Minisheet | 6,95 | - | 6,95 | - | USD | |||||||||||
| 3182‑3187 | 5,22 | - | 5,22 | - | USD |
18. Qershor WM: Asnje Performanca: 11½
1. Korrik WM: Asnje Performanca: 11½
10. Korrik WM: Asnje Performanca: 11½
11. Korrik WM: Asnje Performanca: 11 x 11½
1. Gusht WM: Asnje Performanca: 11½
21. Gusht WM: Asnje Performanca: 12 x 11½
25. Gusht WM: Asnje Performanca: 11½
26. Gusht WM: Asnje Performanca: 12 x 11½
31. Gusht WM: Asnje Performanca: 12 x 11½
17. Shtator WM: Asnje Performanca: 12 x 11½
20. Shtator WM: Asnje Performanca: Rouletted
| Jo. | Tipi | D | Ngjyra | Pershkrimi |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3199 | DPW | 0.01R | shumengjyreshe | 0,29 | - | 0,29 | - | USD |
|
||||||||
| 3200 | DPX | 0.05R | shumengjyreshe | 0,29 | - | 0,29 | - | USD |
|
||||||||
| 3201 | DPY | 0.10R | shumengjyreshe | 0,29 | - | 0,29 | - | USD |
|
||||||||
| 3202 | DPZ | 0.40R | shumengjyreshe | 0,58 | - | 0,58 | - | USD |
|
||||||||
| 3203 | DQA | 0.50R | shumengjyreshe | 0,58 | - | 0,58 | - | USD |
|
||||||||
| 3204 | DQB | 0.55R | shumengjyreshe | 0,58 | - | 0,58 | - | USD |
|
||||||||
| 3205 | DQC | 0.60R | shumengjyreshe | 0,87 | - | 0,87 | - | USD |
|
||||||||
| 3206 | DQD | 0.70R | shumengjyreshe | 0,87 | - | 0,87 | - | USD |
|
||||||||
| 3207 | DQE | 1.00R | shumengjyreshe | 1,16 | - | 1,16 | - | USD |
|
||||||||
| 3199‑3207 | 5,51 | - | 5,51 | - | USD |
4. Tetor WM: Asnje Performanca: 11½
9. Tetor WM: Asnje Performanca: 12 x 11½
21. Tetor WM: Asnje Performanca: 11½ x 12
23. Tetor WM: Asnje Performanca: 11½ x 12
| Jo. | Tipi | D | Ngjyra | Pershkrimi |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3211 | DQI | 0.55R | shumengjyreshe | Junkers F13 Passenger Aircraft | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3212 | DQJ | 0.55R | shumengjyreshe | Douglas DC-3/C47 | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3213 | DQK | 0.55R | shumengjyreshe | Dornier Do-J Wal Flying Boat | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3214 | DQL | 0.55R | shumengjyreshe | Lockheed Constellation | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3215 | DQM | 0.55R | shumengjyreshe | Convair CV 340 | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3216 | DQN | 0.55R | shumengjyreshe | Caravelle V1 R Jet Airliner | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3211‑3216 | Minisheet | 3,47 | - | 3,47 | - | USD | |||||||||||
| 3211‑3216 | 3,48 | - | 3,48 | - | USD |
7. Nëntor WM: Asnje Performanca: 11 x 11½
9. Nëntor WM: Asnje Performanca: 11¾ x 12¼
14. Nëntor WM: Asnje Performanca: 11½ x 12
20. Nëntor WM: Asnje Performanca: 11¾ x 12¼
20. Nëntor WM: Asnje Performanca: Imperforated
| Jo. | Tipi | D | Ngjyra | Pershkrimi |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3221 | DQS | 0.55R | shumengjyreshe | Caiman crocodilus, Platalea ajaja | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3222 | DQT | 0.55R | shumengjyreshe | Anhinga anhinga | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3223 | DQU | 0.55R | shumengjyreshe | Ardea cocoi | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3224 | DQV | 0.55R | shumengjyreshe | Ephippiorhynchus mycteria | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3225 | DQW | 0.55R | shumengjyreshe | Pseudoplatystoma fasciatum | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3226 | DQX | 0.55R | shumengjyreshe | Leporinus macrocephalus | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3227 | DQY | 0.55R | shumengjyreshe | Hydrochoerus hydrochaeris | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3228 | DQZ | 0.55R | shumengjyreshe | Nasua nasua | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3229 | DRA | 0.55R | shumengjyreshe | Eichornia crassipes | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3230 | DRB | 0.55R | shumengjyreshe | Porphyrula martinica | 0,58 | - | 0,58 | - | USD |
|
|||||||
| 3221‑3230 | Minisheet | 6,95 | 6,95 | - | - | USD | |||||||||||
| 3221‑3230 | 5,80 | - | 5,80 | - | USD |
23. Nëntor WM: Asnje Performanca: 11½ x 12
23. Nëntor WM: Asnje Performanca: 12 x 11½
30. Nëntor WM: Asnje Performanca: 12¼
3. Dhjetor WM: Asnje Performanca: 11½
7. Dhjetor WM: Asnje Performanca: 11½ x 12
13. Dhjetor WM: Asnje Performanca: 11 x 11½
16. Dhjetor WM: Asnje Performanca: 12 x 11½
21. Dhjetor WM: Asnje Performanca: 11½ x 12
